Kentucky basketball visits South Carolina on Tuesday in Columbia. 14Powers.com previews the Wildcats and Gamecocks and predicts the final score of the game.
Notice an error in this article? CONTACT US and we'll get it corrected.
The Basics
Game: Kentucky at South Carolina
Date: Tues., Jan. 16
Time: 9 p.m. ET
TV: ESPN
Stat Comparison
![]() |
![]() |
|
Kentucky Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | Utah Valley | W 73-63 |
11/12/2017 | Vermont | W 73-69 |
11/14/2017 | @ Kansas | L 65-61 |
11/17/2017 | East Tenn. St. | W 78-61 |
11/20/2017 | Troy | W 70-62 |
11/22/2017 | IPFW | W 86-67 |
11/26/2017 | Illinois-Chicago | W 107-73 |
12/2/2017 | Harvard | W 79-70 |
12/9/2017 | vs. Monmouth* | W 93-76 |
12/16/2017 | Virginia Tech | W 93-86 |
12/23/2017 | vs. UCLA* | L 83-75 |
12/29/2017 | Louisville | W 90-61 |
12/31/2017 | Georgia | W 66-61 |
1/3/2018 | @ LSU | W 74-71 |
1/6/2018 | @ Tennessee | L 76-65 |
1/9/2018 | Texas A&M | W 74-73 |
1/13/2018 | @ Vanderbilt | W 74-67 |
1/16/2018 | @ South Carolina | L 76-68 |
1/20/2018 | Florida | L 66-64 |
1/23/2018 | Mississippi St. | W 78-65 |
1/27/2018 | @ West Virginia | W 83-76 |
1/30/2018 | Vanderbilt | W 83-81 (OT) |
2/3/2018 | @ Missouri | L 69-60 |
2/6/2018 | Tennessee | L 61-59 |
2/10/2018 | @ Texas A&M | L 85-74 |
2/14/2018 | @ Auburn | L 76-66 |
2/17/2018 | Alabama | W 81-71 |
2/20/2018 | @ Arkansas | W 87-72 |
2/24/2018 | Missouri | W 87-66 |
2/28/2018 | Mississippi | W 96-78 |
3/3/2018 | @ Florida | L 80-67 |
South Carolina Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | @ Wofford | W 73-52 |
11/13/2017 | Western Mich. | W 78-60 |
11/16/2017 | Illinois State | L 69-65 |
11/17/2017 | @ UTEP | W 80-56 |
11/19/2017 | @ Western Mich. | W 79-66 |
11/27/2017 | @ FIU | W 78-61 |
11/30/2017 | @ Temple | L 76-60 |
12/2/2017 | Massachusetts | W 76-70 |
12/6/2017 | Wyoming | W 80-64 |
12/9/2017 | Coastal Caro. | W 80-78 |
12/19/2017 | @ Clemson | L 64-48 |
12/27/2017 | Limestone | W 74-45 |
12/31/2017 | @ Mississippi | L 74-69 |
1/3/2018 | Missouri | L 79-68 |
1/6/2018 | Vanderbilt | W 71-60 |
1/9/2018 | @ Alabama | L 76-62 |
1/13/2018 | @ Georgia | W 64-57 |
1/16/2018 | Kentucky | W 76-68 |
1/20/2018 | Tennessee | L 70-63 |
1/24/2018 | @ Florida | W 77-72 |
1/27/2018 | Texas Tech | L 70-63 |
1/31/2018 | Mississippi St. | L 81-76 |
2/3/2018 | @ Texas A&M | L 83-60 |
2/6/2018 | @ Arkansas | L 81-65 |
2/10/2018 | Florida | L 65-41 |
2/13/2018 | @ Tennessee | L 70-67 |
2/17/2018 | Auburn | W 84-75 |
2/21/2018 | Georgia | W 66-57 |
2/24/2018 | @ Mississippi St. | L 72-68 |
2/28/2018 | LSU | L 83-74 |
3/3/2018 | @ Auburn | L 79-70 |
Kentucky Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
13 | Jemarl Baker | G | 6'4" | 182 | Fr. |
12 | Brad Calipari | G | 6'0" | 176 | So. |
10 | Jonny David | G | 6'2" | 183 | Jr. |
3 | Hamdiou Diallo | G | 6'5" | 198 | Fr. |
32 | Wenyen Gabriel | F | 6'9" | 205 | So. |
22 | Shai Gilgeous-Alexander | G | 6'6" | 180 | Fr. |
0 | Quade Green | G | 6'0" | 180 | Fr. |
1 | Sacha Killeya-Jones | F | 6'10" | 221 | So. |
5 | Kevin Knox | F | 6'9" | 215 | Fr. |
30 | Dillon Pulliam | G | 6'3" | 195 | Jr. |
4 | Nick Richards | F | 6'11" | 240 | Fr. |
2 | Jarred Vanderbilt | F | 6'9" | 214 | Fr. |
25 | PJ Washington | F | 6'7" | 236 | Fr. |
14 | Tai Wynyard | F | 6'10" | 250 | So. |
South Carolina Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
0 | David Beatty | G | 6'2" | 205 | Fr. |
5 | Frank Booker | G | 6'4" | 208 | Sr. |
20 | Tommy Corchiani | G | 6'3" | 180 | So. |
33 | Jason Cudd | F | 7'1" | 255 | Fr. |
14 | Ibrahim Famouke Doumbia | F | 6'6" | 205 | Fr. |
2 | Hassani Gravett | G | 6'2" | 187 | Jr. |
12 | Khadim Gueye | F | 7'0" | 248 | So. |
13 | Felipe Haase | F | 6'9" | 249 | Fr. |
23 | Evan Hinson | G | 6'4" | 240 | So. |
1 | Kory Holden | G | 6'1" | 197 | Jr. |
21 | Maik Kotsar | F | 6'10" | 260 | So. |
10 | Justin Minaya | F | 6'5" | 210 | Fr. |
15 | Wesley Myers | G | 6'1" | 193 | Sr. |
25 | Christian Schmitt | G | 5'11" | 180 | So. |
30 | Chris Silva | F | 6'9" | 223 | Jr. |
Players to Watch
Kentucky: Kevin Knox, 6-9, forward; Hamdiou Diallo, 6-5, guard
South Carolina: Chris Silva, 6-9, forward; Frank Booker, 6-4, guard
Probable Winning Team
![]() Kentucky |
![]() South Carolina |
![]() |
![]() |
Score Prediction:
Kentucky 68, South Carolina 64
FAN POLL
No comments yet.