Auburn basketball visits Ole Miss on Tuesday in Oxford. 14Powers.com previews the Tigers and Rebels and predicts the final score of the game.
Notice an error in this article? CONTACT US and we'll get it corrected.
The Basics
Game: Auburn at Ole Miss
Date: Tues., Jan. 30
Time: 9 p.m. ET
TV: SEC Network
Stat Comparison
![]() |
![]() |
|
Auburn Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | Norfolk State | W 102-74 |
11/16/2017 | @ Indiana State | W 83-64 |
11/17/2017 | @ Temple | L 88-74 |
11/19/2017 | @ Hofstra | W 89-78 |
11/24/2017 | Winthrop | W 119-85 |
11/29/2017 | @ Dayton | W 73-60 |
12/3/2017 | George Mason | W 79-63 |
12/6/2017 | Gardner-Webb | W 80-55 |
12/9/2017 | UAB | W 85-80 |
12/16/2017 | vs. Middle Tenn.* | W 76-70 |
12/19/2017 | @ Murray State | W 81-77 |
12/23/2017 | UConn | W 89-64 |
12/30/2017 | Cornell | W 98-77 |
1/2/2018 | @ Tennessee | W 94-84 |
1/6/2018 | Arkansas | W 88-77 |
1/9/2018 | Mississippi | W 85-70 |
1/13/2018 | @ Mississippi St. | W 76-68 |
1/17/2018 | @ Alabama | L 76-71 |
1/20/2018 | Georgia | W 79-65 |
1/24/2018 | @ Missouri | W 91-73 |
1/27/2018 | LSU | W 95-70 |
1/30/2018 | @ Mississippi | W 79-70 |
2/3/2018 | Vanderbilt | W 93-81 |
2/7/2018 | Texas A&M | L 81-80 |
2/10/2018 | @ Georgia | W 78-61 |
2/14/2018 | Kentucky | W 76-66 |
2/17/2018 | @ South Carolina | L 84-75 |
2/21/2018 | Alabama | W 90-71 |
2/24/2018 | @ Florida | L 72-66 |
2/27/2018 | Arkansas | L 91-82 |
3/3/2018 | South Carolina | W 79-70 |
Ole Miss Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | Louisiana | W 94-76 |
11/13/2017 | Eastern Kentucky | W 85-75 |
11/17/2017 | Georgia State | W 77-72 |
11/20/2017 | Utah | L 83-74 |
11/22/2017 | @ Rice | W 79-62 |
11/28/2017 | South Dakota St. | L 99-97 |
12/2/2017 | Virginia Tech | L 83-80 |
12/9/2017 | @ Middle Tenn. | L 77-58 |
12/13/2017 | Sam Houston St. | W 82-69 |
12/16/2017 | Illinois State | L 101-97 |
12/19/2017 | Texas A&M-C.C. | W 85-63 |
12/22/2017 | Bradley | W 82-59 |
12/31/2017 | South Carolina | W 74-69 |
1/3/2018 | @ Georgia | L 71-60 |
1/6/2018 | Mississippi St. | W 64-58 |
1/9/2018 | @ Auburn | L 85-70 |
1/13/2018 | Florida | W 78-72 |
1/16/2018 | @ Texas A&M | L 71-69 |
1/20/2018 | @ Arkansas | L 97-93 |
1/23/2018 | Alabama | W 78-66 |
1/27/2018 | @ Texas | L 85-72 |
1/30/2018 | Auburn | L 79-70 |
2/3/2018 | @ Tennessee | L 94-61 |
2/6/2018 | Missouri | L 75-69 |
2/10/2018 | @ LSU | L 82-66 |
2/13/2018 | Arkansas | L 75-64 |
2/17/2018 | @ Mississippi St. | L 79-62 |
2/20/2018 | @ Missouri | W 90-87 (OT) |
2/24/2018 | Tennessee | L 73-65 |
2/28/2018 | @ Kentucky | L 96-78 |
3/3/2018 | Vanderbilt | L 81-69 |
Auburn Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
41 | Cole Blackstock | F | 6'4" | 260 | Jr. |
2 | Bryce Brown | G | 6'3" | 198 | Jr. |
52 | Thomas Collier | F | 6'9" | 215 | So. |
20 | Samir Doughty | G | 6'4" | 187 | So. |
14 | Malik Dunbar | G | 6'6" | 230 | Jr. |
25 | Brett Easterling | G | 6'1" | 165 | Fr. |
1 | Jared Harper | G | 5'10" | 170 | So. |
5 | Mustapha Heron | G | 6'5" | 218 | So. |
21 | Patrick Keim | G | 6'0" | 186 | Sr. |
22 | Will Macoy | G | 6'4" | 190 | So. |
24 | Anfernee McLemore | F | 6'7" | 220 | So. |
10 | Davion Mitchell | G | 6'1" | 200 | Fr. |
13 | Desean Murray | F | 6'3" | 225 | Jr. |
4 | Chuma Okeke | F | 6'8" | 230 | Fr. |
3 | Danjel Purifoy | F | 6'7" | 230 | Jr. |
0 | Horace Spencer | F | 6'9" | 225 | Jr. |
50 | Austin Wiley | C | 6'11" | 260 | So. |
12 | Devontae Williams | G | 6'4" | 215 | So. |
Ole Miss Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
24 | Lane Below | G | 6'1" | 185 | Sr. |
1 | Deandre Burnett | G | 6'2" | 192 | Sr. |
5 | Markel Crawford | G | 6'5" | 210 | Sr. |
3 | Terence Davis | G | 6'4" | 201 | Jr. |
20 | D.C. Davis | G | 5'11" | 175 | Jr. |
50 | Justas Furmanavicius | F | 6'7" | 210 | Sr. |
11 | Eric Horn | F | 6'7" | 185 | Jr. |
2 | Marcanvis Hymon | F | 6'7" | 220 | Sr. |
10 | Antonio Morgano | G | 5'10" | 165 | Fr. |
13 | Dominik Olejniczak | C | 7'0" | 255 | So. |
0 | Devontae Shuler | G | 6'2" | 192 | Fr. |
22 | Karlis Silins | F | 6'11" | 245 | So. |
12 | Bruce Stevens | F | 6'8" | 252 | Jr. |
4 | Breein Tyree | G | 6'2" | 192 | So. |
34 | Illya Tyrtyshnik | G | 6'3" | 185 | Fr. |
Players to Watch
Auburn: Bryce Brown, 6-3, guard; Mustapha Heron, 6-5, guard
Ole Miss: Terence Davis, 6-4, guard; Deandre Burnett, 6-2, guard
Probable Winning Team
![]() Auburn |
![]() Ole Miss |
![]() |
![]() |
Score Prediction:
Auburn 86, Ole Miss 79
FAN POLL
Related posts:
SEC HOOPS PREVIEW/PREDICTION MISSISSIPPI STATE AT ALABAMA
SEC HOOPS PREVIEW/PREDICTION SOUTH CAROLINA AT TENNESSEE
SEC HOOPS PREVIEW/PREDICTION MISSISSIPPI STATE AT TEXAS A&M
SEC HOOPS PREVIEW/PREDICTION AUBURN AT FLORIDA
SEC HOOPS PREVIEW/PREDICTION OLE MISS AT KENTUCKY
PREDICTING THE SEC IN MARCH MADNESS -- STACKED BRACKET OR CRACKED BRACKET?
No comments yet.