Auburn basketball visits Georgia on Saturday in Athens. 14Powers.com previews the Tigers and Bulldogs and predicts the final score of the game.
Notice an error in this article? CONTACT US and we'll get it corrected.
The Basics
Game: Auburn at Georgia
Date: Sat., Feb. 10
Time: 3:30 p.m ET
TV: SEC Network
Stat Comparison
![]() |
![]() |
|
Auburn Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | Norfolk State | W 102-74 |
11/16/2017 | @ Indiana State | W 83-64 |
11/17/2017 | @ Temple | L 88-74 |
11/19/2017 | @ Hofstra | W 89-78 |
11/24/2017 | Winthrop | W 119-85 |
11/29/2017 | @ Dayton | W 73-60 |
12/3/2017 | George Mason | W 79-63 |
12/6/2017 | Gardner-Webb | W 80-55 |
12/9/2017 | UAB | W 85-80 |
12/16/2017 | vs. Middle Tenn.* | W 76-70 |
12/19/2017 | @ Murray State | W 81-77 |
12/23/2017 | UConn | W 89-64 |
12/30/2017 | Cornell | W 98-77 |
1/2/2018 | @ Tennessee | W 94-84 |
1/6/2018 | Arkansas | W 88-77 |
1/9/2018 | Mississippi | W 85-70 |
1/13/2018 | @ Mississippi St. | W 76-68 |
1/17/2018 | @ Alabama | L 76-71 |
1/20/2018 | Georgia | W 79-65 |
1/24/2018 | @ Missouri | W 91-73 |
1/27/2018 | LSU | W 95-70 |
1/30/2018 | @ Mississippi | W 79-70 |
2/3/2018 | Vanderbilt | W 93-81 |
2/7/2018 | Texas A&M | L 81-80 |
2/10/2018 | @ Georgia | W 78-61 |
2/14/2018 | Kentucky | W 76-66 |
2/17/2018 | @ South Carolina | L 84-75 |
2/21/2018 | Alabama | W 90-71 |
2/24/2018 | @ Florida | L 72-66 |
2/27/2018 | Arkansas | L 91-82 |
3/3/2018 | South Carolina | W 79-70 |
Georgia Season So Far
DATE | OPPONENT | RESULT |
---|---|---|
11/10/2017 | Bryant | W 79-54 |
11/14/2017 | S.C. Upstate | W 74-65 |
11/19/2017 | Texas A&M-C.C. | W 68-65 |
11/23/2017 | @ CSU Fullerton | W 64-57 |
11/24/2017 | @ San Diego State | L 75-68 |
11/26/2017 | St. Mary's (Cal.) | W 83-81 |
12/2/2017 | @ Marquette | W 73-66 |
12/5/2017 | Winthrop | W 87-82 |
12/16/2017 | @ Massachusetts | L 72-62 |
12/19/2017 | Georgia Tech | W 80-59 |
12/22/2017 | Temple | W 84-66 |
12/31/2017 | @ Kentucky | L 66-61 |
1/3/2018 | Mississippi | W 71-60 |
1/6/2018 | Alabama | W 65-46 |
1/10/2018 | @ Missouri | L 68-56 |
1/13/2018 | South Carolina | L 64-57 |
1/16/2018 | @ LSU | W 61-60 |
1/20/2018 | @ Auburn | L 79-65 |
1/23/2018 | Arkansas | L 80-77 |
1/27/2018 | @ Kansas St. | L 56-51 |
1/30/2018 | Florida | W 70-62 |
2/3/2018 | @ Mississippi St. | L 72-57 |
2/7/2018 | @ Vanderbilt | L 81-66 |
2/10/2018 | Auburn | L 78-61 |
2/14/2018 | @ Florida | L 72-69 (OT) |
2/17/2018 | Tennessee | W 73-62 |
2/21/2018 | @ South Carolina | L 66-57 |
2/24/2018 | LSU | W 93-82 |
2/28/2018 | Texas A&M | L 61-60 |
3/3/2018 | @ Tennessee | L 66-61 |
Auburn Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
41 | Cole Blackstock | F | 6'4" | 260 | Jr. |
2 | Bryce Brown | G | 6'3" | 198 | Jr. |
52 | Thomas Collier | F | 6'9" | 215 | So. |
20 | Samir Doughty | G | 6'4" | 187 | So. |
14 | Malik Dunbar | G | 6'6" | 230 | Jr. |
25 | Brett Easterling | G | 6'1" | 165 | Fr. |
1 | Jared Harper | G | 5'10" | 170 | So. |
5 | Mustapha Heron | G | 6'5" | 218 | So. |
21 | Patrick Keim | G | 6'0" | 186 | Sr. |
22 | Will Macoy | G | 6'4" | 190 | So. |
24 | Anfernee McLemore | F | 6'7" | 220 | So. |
10 | Davion Mitchell | G | 6'1" | 200 | Fr. |
13 | Desean Murray | F | 6'3" | 225 | Jr. |
4 | Chuma Okeke | F | 6'8" | 230 | Fr. |
3 | Danjel Purifoy | F | 6'7" | 230 | Jr. |
0 | Horace Spencer | F | 6'9" | 225 | Jr. |
50 | Austin Wiley | C | 6'11" | 260 | So. |
12 | Devontae Williams | G | 6'4" | 215 | So. |
Georgia Roster
No. | Name | Pos. | Ht. | Wt. | Class |
---|---|---|---|---|---|
33 | Nicolas Claxton | F | 6'11" | 215 | Fr. |
4 | Tyree Crump | G | 6'1" | 182 | So. |
5 | Pape Diatta | F | 6'7" | 220 | Sr. |
32 | Mike Edwards | F | 6'9" | 225 | Jr. |
20 | Rayshaun Hammonds | F | 6'8" | 227 | Fr. |
2 | Jordan Harris | G | 6'4" | 190 | So. |
5 | Christian Harrison | G | 6'4" | 200 | Jr. |
10 | Teshaun Hightower | G | 6'4" | 180 | Fr. |
0 | William Jackson II | G | 6'4" | 185 | Jr. |
30 | Isaac Kante | F | 6'8" | 236 | Fr. |
1 | Yante Maten | F | 6'8" | 240 | Sr. |
24 | Connor O'Neill | F | 6'6" | 220 | Jr. |
34 | Derek Ogbeide | F | 6'8" | 245 | Jr. |
3 | Juwan Parker | G | 6'4" | 205 | Sr. |
13 | E'Torrion Wilridge | F | 6'6" | 220 | Jr. |
Players to Watch
Auburn: Bryce Brown, 6-3, guard; Mustapha Heron, 6-5, guard
Georgia: Yante Maten, 6-8, forward; William Jackson II, 6-4, guard
Probable Winning Team
![]() Auburn |
![]() Georgia |
![]() |
![]() |
No comments yet.